Checking & Savings Accounts
Effective July 15, 2010
Account Type Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield (APY)
Now Account $0-$2,499.99 .00% .00%
Now Account $2,500.00+ .10% .10%
Regular Savings $0.00 .20% .20%
Money Market Checking $0-$4,999.99 .00% .00%
Money Market Checking $5,000.00+ .20% .20%
Golden Money Market Account $0-$4,999.99 .00% .00%
Golden Money Market Account $5,000.00-$74.999.99 .35% .35%
Golden Money Market Account $75,000.00+ .75% 0.7521%
Fees may reduce earnings on these accounts.
Rates may change after the account is opened.

Daily Balance = the amount of principal in the account each day.

For additional information about these accounts, please see our Truth in Savings Disclosures of Deposit Accounts or a personal banker.


Certificates Of Deposit
Effective July 15, 2010
Account Type Minimum Balance Required to Open Certificate of Deposit Interest Rate Annual Percentage Yield (APY)
3 months $500.00 .65 .65
6 months $500.00 .90 .90
12 months $500.00 1.20 1.21
24 months $500.00 1.35 1.36
36 months $500.00 1.85 1.86
48 months $500.00 2.30 2.32
60 months $500.00 2.48 2.50
72 months $500.00 2.70 2.73
Subject to early withdrawal penalty.
Daily Balance = the amount of principal in the account each day.

The Certificate Of Deposit APY assumes interest will remain on the deposit until maturity. A withdrawal will reduce earnings.

For additional information about these accounts, please see our Truth in Savings Disclosures of Deposit Accounts or a personal banker.